产品中心
roduct6.3.1 MCCB -- 2, 3,4极(标准品) | |||
型 号 | 額 定 电 流 | 分断容量Icu / Ics(kA) | |
( A )# | AC230V | AC400V | |
BW32AAG-2P# | 3,5,10,15,20,30,32 | 2.5/2 | 1.5/1 |
BW32AAG-3P# | 3,5,10,15,20,30,32 | 2.5/2 | 1.5/1 |
BW32SAG-2P# | 3,5,10,15,20,30,32 | 5/3 | 2.5/2 |
BW32SAG-3P# | 3,5,10,15,20,30,32 | 5/3 | 2.5/2 |
BW50AAG-2P# | 5,10,15,20,30,32,40,50 | 2.5/2 | 1.5/1 |
BW50AAG-3P# | 5,10,15,20,30,32,40,50 | 2.5/2 | 1.5/1 |
BW50EAG-2P# | 5,10,15,20,30,32,40,50 | 5/3 | 2.5/2 |
BW50EAG-3P# | 5,10,15,20,30,32,40,50 | 5/3 | 2.5/2 |
BW50SAG-2P# | 5,10,15,20,30,32,40,50 | 10/5 | 7.5/4 |
BW50SAG-3P# | 5,10,15,20,30,32,40,50 | 10/5 | 7.5/4 |
BW50RAG-2P# | 5,10,15,20,30,32,40,50 | 25/13 | 10/5 |
BW50RAG-3P# | 5,10,15,20,30,32,40,50 | 25/13 | 10/5 |
BW63EAG-2P# | 60,63 | 5/3 | 2.5/2 |
BW63EAG-3P# | 60,63 | 5/3 | 2.5/2 |
BW63SAG-2P# | 60,63 | 10/5 | 7.5/4 |
BW63SAG-3P# | 60,63 | 10/5 | 7.5/4 |
BW63RAG-2P# | 60,63 | 25/13 | 10/5 |
BW63RAG-3P# | 60,63 | 25/13 | 10/5 |
BW100EAG-2P# | 50,60,63,75,100 | 25/13 | 10/5 |
BW100EAG-3P# | 50,60,63,75,100 | 25/13 | 10/5 |
BW125JAG-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 |
BW125JAG-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 |
BW125JAG-4P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 |
BW125RAG-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 |
BW125RAG-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 |
BW125RAG-4P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 |
BW250EAG-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 |
BW250EAG-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 |
BW250JAG-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 |
BW250JAG-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 |
BW250JAG-4P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 |
BW250RAG-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 |
BW250RAG-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 |
BW250RAG-4P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 |
BW400EAG-2P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 |
BW400EAG-3P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 |
BW400SAG-2P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 |
BW400SAG-3P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 |
BW400RAG-2P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
BW400RAG-3P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
BW400RAG-4P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
BW400HAG-2P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
BW400HAG-3P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
BW400HAG-4P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
BW630EAG-3P# CJ | 500, 630 | 50 / 25 | 30 / 15 |
BW630RAG-3P# CJ | 500, 630 | 100/50 | 50/25 |
BW630RAG-4P# CJ | 500, 630 | 100/50 | 50/25 |
BW630HAG-3P# CJ | 500, 630 | 125/63 | 70/35 |
BW630HAG-4P# CJ | 500, 630 | 125/63 | 70/35 |
BW800EAG-3P# CJ | 700, 800 | 50 / 25 | 30 / 15 |
BW800RAG-3P# CJ | 700, 800 | 100/50 | 50/25 |
BW800RAG-4P# CJ | 700, 800 | 100/50 | 50/25 |
BW800HAG-3P# CJ | 700, 800 | 125/63 | 70/35 |
BW800HAG-4P# CJ | 700, 800 | 125/63 | 70/35 |
6.3.2 MCCB -- 2, 3极(全球品) | |||
型 号 | 額 定 电 流 | 分断容量Icu / Ics(kA) | |
( A )# | AC230V | AC400V | |
BW50RAGU-2P# CJ | 3,5,10,15,20,30,32,40,50 | 25/13 | 10/5 |
BW50RAGU-3P# CJ | 3,5,10,15,20,30,32,40,50 | 25/13 | 10/5 |
BW100EAGU-2P# CJ | 60,63,70,75,80,90,100 | 25/13 | 10/5 |
BW100EAGU-3P# CJ | 60,63,70,75,80,90,100 | 25/13 | 10/5 |
BW125JAGU-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 |
BW125JAGU-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 |
BW125RAGU-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 |
BW125RAGU-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 |
BW250EAGU-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 |
BW250EAGU-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 |
BW250JAGU-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 |
BW250JAGU-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 |
BW250RAGU-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 |
BW250RAGU-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 |
BW400EAGU-2P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 |
BW400EAGU-3P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 |
BW400SAGU-2P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 |
BW400SAGU-3P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 |
BW400RAGU-2P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
BW400RAGU-3P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
BW400HAGU-2P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
BW400HAGU-3P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
BW630RAGU-3P# CJ | 500, 630 | 100/50 | 50/25 |
BW630HAGU-3P# CJ | 500, 630 | 125/63 | 70/35 |
BW800RAGU-3P# CJ | 700, 800 | 100/50 | 50/25 |
BW800HAGU-3P# CJ | 700, 800 | 125/63 | 70/35 |
6.3.3 ELCB -- 3,4极(标准品) | |||
型 号 | 額 定 电 流 | 分断容量Icu / Ics(kA) | |
( A )# | AC230V | AC400V | |
EW32AAG-2P#$ | 3,5,10,15,20,30,32 | 2.5/2 | 1.5/1 |
EW32AAG-3P#$ | 3,5,10,15,20,30,32 | 2.5/2 | |
EW32EAG-3P#$ | 3,5,10,15,20,30,32 | 2.5/2 | 1.5/1 |
EW32SAG-3P#$ | 3,5,10,15,20,30,32 | 5/3 | 2.5/2 |
EW50AAG-2P#$ | 5,10,15,20,30,32,40,50 | 2.5/2 | |
EW50AAG-3P#$ | 5,10,15,20,30,32,40,50 | 2.5/2 | |
EW50EAG-3P#$ | 5,10,15,20,30,32,40,50 | 5/3 | 2.5/2 |
EW50SAG-3P#$ | 5,10,15,20,30,32,40,50 | 10/5 | 7.5/4 |
EW50RAG-3P#$ | 5,10,15,20,30,32,40,50 | 25/13 | 10/5 |
EW63EAG-3P#$ | 60,63 | 5/3 | 2.5/2 |
EW63SAG-3P#$ | 60,63 | 10/5 | 7.5/4 |
EW63RAG-3P#$ | 60,63 | 25/13 | 10/5 |
EW100EAG-2P#$ | 50,60,63,75,100 | 10/5 | |
EW100AAG-3P#$ | 60,63,75,100 | 5/3 | |
EW100EAG-3P#$ | 50,60,63,75,100 | 25/13 | 10/5 |
EW125JAG-3P#$ CJ | 15,20,30,40,50,60,75,100,125 | 50 / 25 | 30 / 15 |
EW125JAG-4P#$ CJ | 15,20,30,40,50,60,75,100,125 | 50 / 25 | 30 / 15 |
EW125RAG-3P#$ CJ | 15,20,30,40,50,60,75,100,125 | 100 / 50 | 50 / 25 |
EW125RAG-4P#$ CJ | 15,20,30,40,50,60,75,100,125 | 100 / 50 | 50 / 25 |
EW250EAG-3P#$ CJ | 125,150,160,175,200,225,250 | 36 / 18 | 18 / 9 |
EW250JAG-3P#$ CJ | 125,150,160,175,200,225,250 | 50 / 25 | 30 / 15 |
EW250JAG-4P#$ CJ | 125,150,160,175,200,225,250 | 50 / 25 | 30 / 15 |
EW250RAG-3P#$ CJ | 125,150,160,175,200,225,250 | 100/50 | 50/25 |
EW250RAG-4P#$ CJ | 125,150,160,175,200,225,250 | 100/50 | 50/25 |
EW400EAG-3P#$ CJ | 250, 300, 350, 400 | 50 / 25 | 30 / 15 |
EW400SAG-3P#$ CJ | 250, 300, 350, 400 | 85 / 43 | 36 / 18 |
EW400RAG-3P#$ CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
EW400RAG-4P#$ CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
EW400HAG-3P#$ CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
EW400HAG-4P#$ CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
EW630EAG-3P#$ CJ | 500, 630 | 50 / 25 | 30 / 15 |
EW630RAG-3P#$ CJ | 500, 630 | 100/50 | 50/25 |
EW630RAG-4P#$ CJ | 500, 630 | 100/50 | 50/25 |
EW630HAG-3P#$ CJ | 500, 630 | 125/63 | 70/35 |
EW630HAG-4P#$ CJ | 500, 630 | 125/63 | 70/35 |
EW800EAG-3P#$ CJ | 700, 800 | 50 / 25 | 30 / 15 |
EW800RAG-3P#$ CJ | 700, 800 | 100/50 | 50/25 |
EW800RAG-4P#$ CJ | 700, 800 | 100/50 | 50/25 |
EW800HAG-3P#$ CJ | 700, 800 | 125/63 | 70/35 |
EW800HAG-4P#$ CJ | 700, 800 | 125/63 | 70/35 |
6.3.4 ELCB -- 3极(全球品) | |||
型 号 | 額 定 电 流 | 分断容量Icu / Ics(kA) | |
( A )# | AC230V | AC400V | |
EW50RAGU-3P#$ CJ | 3,5,10,15,20,30,32,40,50 | 25/13 | 10/5 |
EW100EAGU-2P#$ CJ | 60,63,70,75,80,90,100 | 10/5 | |
EW100EAGU-3P#$ CJ | 60,63,70,75,80,90,100 | 25/13 | 10/5 |
EW125JAGU-3P#$ CJ | 15,20,30,40,50,60,75,100,125 | 50 / 25 | 30 / 15 |
EW125RAGU-3P#$ CJ | 15,20,30,40,50,60,75,100,125 | 100 / 50 | 50 / 25 |
EW250JAGU-3P#$ CJ | 125,150,160,175,200,225,250 | 50 / 25 | 30 / 15 |
EW250RAGU-3P#$ CJ | 125,150,160,175,200,225,250 | 100/50 | 50/25 |
EW400SAGU-3P#$ CJ | 250, 300, 350, 400 | 85 / 43 | 36 / 18 |
EW400RAGU-3P#$ CJ | 250, 300, 350, 400 | 100/50 | 50/25 |
EW400HAGU-3P#$ CJ | 250, 300, 350, 400 | 125/63 | 70/35 |
EW630RAGU-3P#$ CJ | 500, 630 | 100/50 | 50/25 |
注:額定剩余动作电流$(A表示15mA,B表示30mA,C表示100mA,K表示100/200mA,100/200/500mA. J表示100/300/500/1000mA(J全球型无)). |